Sign in  for Saved Searches, Saved Properties, and E-Mail Alerts. Not a member?  Sign Up Now!
 
Home > Pennsylvania > Philadelphia
 

Philadelphia County Realtors

Philadelphia County Agents

Coldwell Banker Preferred has hundreds of real estate agents. All of our real estate agents are licensed Realtors, who can help you through the process of buying or selling a home in Philadelphia County.
Real Estate in Philadelphia County

Search for Philadelphia County listings online or speak with a Coldwell Banker Preferred agent for assistance.

Enter a city, neighborhood, zip code, address, or MLS#

Enter a city, neighborhood, zip code, address, or MLS#

 
to
 

Philadelphia County Homes for Sale: MLS Listings on CBPref.com*
Property Type Active Listings Lowest List Price Average List Price Highest List Price
Single Family 5,505     $550     $250,457     $9,900,000   
Multi-Family 2,737     $17,850     $305,410     $2,800,000   
Condo / Townhouse 20,361     $575     $198,420     $15,000,000   
*As of 5/22/2012
Philadelphia County Homes for Sale: MLS Listings on CBPref.com*
Bedrooms Active Listings Lowest List Price Average List Price Highest List Price
0 Bedrooms 113     $17,850     $356,751     $1,724,000   
1 Bedrooms 60     $54,900     $230,938     $1,500,000   
2 Bedrooms 844     $825     $179,599     $1,995,000   
3 Bedrooms 3,513     $550     $222,766     $2,800,000   
4 Bedrooms 2,168     $19,999     $264,866     $3,499,999   
5 Bedrooms 742     $29,000     $269,547     $9,900,000   
6 Bedrooms 490     $48,000     $434,641     $2,395,000   
7 Bedrooms 152     $35,000     $332,750     $3,200,000   
8 Bedrooms 103     $54,900     $392,433     $2,675,000   
9 Bedrooms 29     $79,900     $728,750     $1,600,000   
10 Bedrooms 10     $80,000     $125,000     $170,000   
11 Bedrooms 11     $79,900     $262,912     $1,100,000   
12 Bedrooms 6     $450,000     $462,500     $475,000   
15 Bedrooms 1     $1,250,000     $1,250,000     $1,250,000   
*As of 5/22/2012