Sign in  for Saved Searches, Saved Properties, and E-Mail Alerts. Not a member?  Sign Up Now!
 
Home > Pennsylvania
 

Pennsylvania Realtors

Pennsylvania Agents

Coldwell Banker Preferred has hundreds of real estate agents. All of our real estate agents are licensed Realtors, who can help you through the process of buying or selling a home in Pennsylvania.
Real Estate in Pennsylvania

Search for Pennsylvania listings online or speak with a Coldwell Banker Preferred agent for assistance.

Enter a city, neighborhood, zip code, address, or MLS#

Enter a city, neighborhood, zip code, address, or MLS#

 
to
 

Pennsylvania Homes for Sale: MLS Listings on CBPref.com*
Property Type Active Listings Lowest List Price Average List Price Highest List Price
Single Family 20,337     $450     $350,546     $30,000,000   
Multi-Family 3,483     $9,900     $300,067     $4,600,000   
Condo / Townhouse 23,253     $600     $197,080     $15,000,000   
*As of 2/22/2012
Pennsylvania Homes for Sale: MLS Listings on CBPref.com*
Bedrooms Active Listings Lowest List Price Average List Price Highest List Price
0 Bedrooms 152     $450     $344,573     $2,499,900   
1 Bedrooms 113     $29,900     $308,027     $4,750,000   
2 Bedrooms 1,814     $5,500     $200,908     $4,012,000   
3 Bedrooms 9,437     $1,275     $217,256     $4,500,000   
4 Bedrooms 8,679     $1,500     $322,926     $6,900,000   
5 Bedrooms 2,213     $5,000     $388,054     $10,050,000   
6 Bedrooms 867     $14,900     $565,213     $12,900,000   
7 Bedrooms 263     $30,900     $604,341     $9,250,000   
8 Bedrooms 166     $29,900     $975,648     $17,950,000   
9 Bedrooms 59     $41,500     $763,202     $7,950,000   
10 Bedrooms 13     $149,990     $3,623,690     $30,000,000   
11 Bedrooms 16     $89,900     $869,483     $4,950,000   
12 Bedrooms 13     $193,000     $946,803     $2,156,000   
13 Bedrooms 6     $469,000     $1,149,312     $2,995,000   
14 Bedrooms 3     $249,900     $1,267,475     $2,200,000   
15 Bedrooms 2     $315,000     $2,395,000     $4,475,000   
16 Bedrooms 1     $139,900     $139,900     $139,900   
17 Bedrooms 1     $233,000     $233,000     $233,000   
18 Bedrooms 1     $1,350,000     $1,350,000     $1,350,000   
19 Bedrooms 1     $1,900,000     $1,900,000     $1,900,000   
*As of 2/22/2012