Sign in  for Saved Searches, Saved Properties, and E-Mail Alerts. Not a member?  Sign Up Now!
 
Home > Pennsylvania > Berks
 

Berks County Realtors

Berks County Agents

Coldwell Banker Preferred has hundreds of real estate agents. All of our real estate agents are licensed Realtors, who can help you through the process of buying or selling a home in Berks County.
Real Estate in Berks County

Search for Berks County listings online or speak with a Coldwell Banker Preferred agent for assistance.

Enter a city, neighborhood, zip code, address, or MLS#

Enter a city, neighborhood, zip code, address, or MLS#

 
to
 

Berks County Homes for Sale: MLS Listings on CBPref.com*
Property Type Active Listings Lowest List Price Average List Price Highest List Price
Single Family 2,742     $9,500     $260,339     $4,158,000   
Multi-Family 212     $9,900     $271,898     $1,448,300   
Condo / Townhouse 708     $5,000     $123,332     $459,990   
*As of 5/22/2012
Berks County Homes for Sale: MLS Listings on CBPref.com*
Bedrooms Active Listings Lowest List Price Average List Price Highest List Price
0 Bedrooms 5     $24,900     $136,224     $190,000   
1 Bedrooms 9     $24,900     $137,850     $275,000   
2 Bedrooms 208     $11,000     $128,622     $3,500,000   
3 Bedrooms 1,268     $9,500     $163,083     $4,158,000   
4 Bedrooms 1,153     $9,900     $233,912     $2,650,000   
5 Bedrooms 202     $9,999     $288,573     $2,975,000   
6 Bedrooms 58     $30,000     $362,657     $3,450,000   
7 Bedrooms 23     $115,000     $585,709     $3,225,000   
8 Bedrooms 14     $19,990     $447,811     $1,350,000   
9 Bedrooms 6     $30,500     $345,206     $499,000   
10 Bedrooms 1     $895,000     $895,000     $895,000   
12 Bedrooms 4     $214,000     $611,822     $1,448,300   
15 Bedrooms 1     $250,000     $250,000     $250,000   
16 Bedrooms 1     $134,900     $134,900     $134,900   
18 Bedrooms 1     $1,350,000     $1,350,000     $1,350,000   
*As of 5/22/2012